Name | Type | Aperture | Close focus (5) | Length (lens mount to front) | Front diameter | Weight | Horizontal angle of view | Horizontal angle of view | Horizontal angle of view |
– | – | – | – | – | – | – | ANSI Super 35 (1) | DIN Super 35 (2) | Normal 35 (3) |
– | – | – | – | – | – | – | l’=12.45mm (4) | l’=12.00mm (4) | l’=11.00mm (4) |
Ultra Prime T2.8/8R | Distagon T* | T2.8 to T22 | 0.35m / 1 1/4′ | 130mm / 5.1″ | 134mm / 5.3″ | 2kg / 4.4lbs | 114.0° | 112.0° | 107.0° |
Ultra Prime T2/12 mm | Distagon T* | T2 to T22 | 0.3m / 1′ | 140mm / 5.5″ | 156mm / 6.1″ | 2.0kg / 4.4lbs | 92.6° | 90.2° | 85.2° |
Ultra Prime T1.9/14 mm | Distagon T* | T1.9 to T22 | 0.22m / 3/4′ | 112mm / 4.4″ | 114mm / 4.5″ | 1.8kg / 4.0lbs | 82.6° | 80.6° | 75.6° |
Ultra Prime T1.9/16 mm | Distagon T* | T1.9 to T22 | 0.25m / 1′ | 94mm / 3.7″ | 95mm / 3.7″ | 1.2kg / 2.6lbs | 75.2° | 75.6° | 70.8° |
Ultra Prime T1.9/20 mm | Distagon T* | T1.9 to T22 | 0.28m / 1′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.2kg / 2.6lbs | 65.0° | 62.8° | 58.4° |
Ultra Prime T1.9/24 mm | Distagon T* | T1.9 to T22 | 0.3m / 1′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.0kg / 2.2lbs | 55.8° | 54.2° | 50.2° |
Ultra Prime T1.9/28 mm | Distagon T* | T1.9 to T22 | 0.28m / 1′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.0kg / 2.2lbs | 48.4° | 46.8° | 43.2° |
Ultra Prime T1.9/32 mm | Distagon T* | T1.9 to T22 | 0.35m / 1 1/4′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.1kg / 2.4lbs | 43.0° | 41.6° | 38.2° |
Ultra Prime T1.9/40 mm | Distagon T* | T1.9 to T22 | 0.38m / 1 1/4′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.0kg / 2.2lbs | 34.7° | 33.2° | 30.6° |
Ultra Prime T1.9/50 mm | Planar T* | T1.9 to T22 | 0.6m / 2′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.0kg / 2.2lbs | 27.2° | 26.2° | 24.0° |
Ultra Prime T1.9/65 mm | Planar T* | T1.9 to T22 | 0.65m / 2 1/4′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.1kg / 2.4lbs | 21.8° | 21.0° | 19.2° |
Ultra Prime T1.9/85 mm | Planar T* | T1.9 to T22 | 0.9m / 3′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.2kg / 2.6lbs | 17.1° | 16.5° | 15.2° |
Ultra Prime T1.9/100 mm | Sonnar T* | T1.9 to T22 | 1m / 3 1/4′ | 91mm / 3.6″ | 95mm / 3.7″ | 1.2kg / 2.6lbs | 13.9° | 13.7° | 12.6° |
Ultra Prime T1.9/135 mm | Sonnar T* | T1.9 to T22 | 1.5m / 5′ | 119mm / 4.7″ | 95mm / 3.7″ | 1.6kg / 3.5lbs | 10.5° | 10.2° | 9.3° |
Ultra Prime T1.9/180 mm | Sonnar T* | T1.9 to T22 | 2.6m / 8 1/2′ | 166mm / 6.5″ | 114mm / 4.5″ | 2.6kg / 5.7lbs | 7.9° | 7.6° | 7.0° |
(1) Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9mm x 18.7mm / 0.980″ x 0.7362″). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models.
(2) Horizontal angle of view for a DIN Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24mm x 18mm / 0.944″ x 0.7087″). Ground glasses available for ARRIFLEX 235 and all 435 and 535 models.
(3) Horizontal angle of view for a Normal 35 Academy camera aperture (aspect ratio 1:1.37, dimensions 22mm x 16mm / 0.8661″ x 0.6299″). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models.
(4) l’ is the radius of the image circle needed for the respective format. It is the same as the distance from the image center to a corner. ‘
(5) Close focus is measaured from the film plane.
T* is the trademark for the special Zeiss anti-reflex lens coating that reduces veiling glare and other reflections